|
|
|
|
|
|
|
Boss of the Month for May
Compete to obtain the most monthly 1st place trophies. Good luck.
|
|
|
|
# |
Player |
Monthly Wins |
Plays |
1 | | 200 | 60,147 |
2 | | 72 | 19,811 |
3 | | 56 | 33,382 |
4 | | 32 | 240 |
5 | | 31 | 24,617 |
6 | | 23 | 21,843 |
| | 17 | 21,935 |
7 | | 17 | 782 |
8 | | 15 | 50,052 |
| | 15 | 23,769 |
9 | | 14 | 2,304 |
10 | | 13 | 15,032 |
11 | | 11 | 9,621 |
12 | | 7 | 73,200 |
13 | | 7 | 45 |
14 | | 6 | 105,391 |
15 | | 6 | 30,299 |
16 | | 6 | 5,188 |
17 | | 5 | 19,878 |
| | 5 | 9,735 |
18 | | 5 | 1,249 |
19 | | 4 | 27,252 |
20 | | 4 | 23,927 |
21 | | 4 | 770 |
22 | | 4 | 645 |
23 | | 3 | 23,784 |
24 | | 3 | 16,401 |
25 | | 3 | 2,232 |
| | 3 | 1,835 |
| | 2 | 16,658 |
| | 2 | 16,320 |
| | 2 | 8,389 |
| | 2 | 7,138 |
| | 2 | 6,243 |
| | 2 | 4,914 |
| | 2 | 3,928 |
| | 2 | 2,228 |
| | 2 | 856 |
| | 2 | 664 |
| | 2 | 36 |
| | 1 | 35,459 |
| | 1 | 32,639 |
| | 1 | 27,707 |
| | 1 | 24,899 |
| | 1 | 20,705 |
| | 1 | 15,949 |
| | 1 | 14,440 |
| | 1 | 13,218 |
| | 1 | 11,598 |
| | 1 | 11,125 |
| | 1 | 8,704 |
| | 1 | 6,375 |
| | 1 | 6,298 |
| | 1 | 6,266 |
| | 1 | 4,986 |
| | 1 | 3,712 |
| | 1 | 3,545 |
| | 1 | 3,073 |
| | 1 | 2,777 |
| | 1 | 2,369 |
| | 1 | 1,915 |
| | 1 | 1,289 |
| | 1 | 1,191 |
| | 1 | 1,067 |
| | 1 | 958 |
| | 1 | 807 |
| | 1 | 754 |
| | 1 | 703 |
| | 1 | 539 |
| | 1 | 439 |
| | 1 | 422 |
| | 1 | 270 |
| | 1 | 163 |
| | 1 | 141 |
| | 1 | 119 |
| | 1 | 116 |
| | 1 | 82 |
| | 1 | 75 |
| | 1 | 67 |
| | 1 | 29 |
| | 1 | 21 |
| | 1 | 10 |
| | 1 | 6 |
| | 1 | 3 |
| | 0 | 132,805 |
| | 0 | 124,675 |
| | 0 | 94,451 |
| | 0 | 87,580 |
| | 0 | 83,652 |
| | 0 | 81,653 |
| | 0 | 75,056 |
| | 0 | 69,770 |
| | 0 | 57,319 |
| | 0 | 52,809 |
| | 0 | 48,313 |
| | 0 | 47,362 |
| | 0 | 46,650 |
| | 0 | 42,598 |
| | 0 | 41,749 |
| | 0 | 40,959 |
|
Boss of the Month Rules
Qualifying
To qualify, competitors must be members in good standing with at least 1 plays in our arcade, and must have made 0 posts this month.
'Posts this Month' are earned by participating in the Arcade Boss forums.
Thank you for playing and participating!
|
|
|
|
|
|
|
|
|
|
|
|